Purina® High Octane® Fly Control Supplement with ClariFly®
Purina® High Octane® Fly Control Supplement with ClariFly®
Nutrient | Min/Max | Amount |
---|---|---|
Crude Protein | MIN | 16.00 % |
Lysine | MIN | 0.70 % |
Crude Fat | MIN | 3.00 % |
Crude Fiber | MAX | 10.00 % |
Calcium (Ca) | MIN | 1.00 % |
Calcium (Ca) | MAX | 1.50 % |
Phosphorus (P) | MIN | 0.70 % |
Salt (NaCl) | MIN | 0.25 % |
Salt (NaCl) | MAX | 0.75 % |
Potassium (K) | MIN | 0.75 % |
Feed as part of a comprehensive fly control program. Best when initiated before the flies are active (i.e. consistent temperature above 60 degrees). Product may take up to 21 days.
Feeding Recommendations
Bodyweight | Swine | Sheep & Goats | Cattle | Horse |
---|---|---|---|---|
oz/day | oz/day | oz/day | oz/day | |
Up to 50 | 0.4 | 0.8 | ||
51-100 | 0.8 | 1.6 | ||
101-125 | 1.5 | 2.4 | ||
126-150 | 3.0 | 2.4 | ||
151-200 | 3.0 | 3.2 | ||
201-250 | 3.0 | 4.0 | 1.0 | 1.5 |
251-300 | 4.5 | 2.0 | 3.0 | |
301-375 | 4.5 | 2.0 | 3.0 | |
376-500 | 6.0 | 2.0 | 3.0 | |
501-750 | 3.0 | 4.5 | ||
751-1000 | 4.0 | 6.0 | ||
1001-1250 | 5.0 | 7.5 | ||
1251-1500 | 6.0 | 9.0 |
High Octane® Fly Control Supplement with ClariFly® reduces irritation by flies in animal housing areas, at a lower cost than alternative fly control options. High Octane® Fly Control Supplement with ClariFly® was designed to limit stress in animals, which can potentially affect growth and production.
Nutrient | Min/Max | Amount |
---|---|---|
Crude Protein | MIN | 16.00 % |
Lysine | MIN | 0.70 % |
Crude Fat | MIN | 3.00 % |
Crude Fiber | MAX | 10.00 % |
Calcium (Ca) | MIN | 1.00 % |
Calcium (Ca) | MAX | 1.50 % |
Phosphorus (P) | MIN | 0.70 % |
Salt (NaCl) | MIN | 0.25 % |
Salt (NaCl) | MAX | 0.75 % |
Potassium (K) | MIN | 0.75 % |
Feed as part of a comprehensive fly control program. Best when initiated before the flies are active (i.e. consistent temperature above 60 degrees). Product may take up to 21 days.
Feeding Recommendations
Bodyweight | Swine | Sheep & Goats | Cattle | Horse |
---|---|---|---|---|
oz/day | oz/day | oz/day | oz/day | |
Up to 50 | 0.4 | 0.8 | ||
51-100 | 0.8 | 1.6 | ||
101-125 | 1.5 | 2.4 | ||
126-150 | 3.0 | 2.4 | ||
151-200 | 3.0 | 3.2 | ||
201-250 | 3.0 | 4.0 | 1.0 | 1.5 |
251-300 | 4.5 | 2.0 | 3.0 | |
301-375 | 4.5 | 2.0 | 3.0 | |
376-500 | 6.0 | 2.0 | 3.0 | |
501-750 | 3.0 | 4.5 | ||
751-1000 | 4.0 | 6.0 | ||
1001-1250 | 5.0 | 7.5 | ||
1251-1500 | 6.0 | 9.0 |
You May Also Like
For the widest selection of Purina products – along with personal service and know-how – check with your local retailer.