
| GUARANTEED ANALYSIS | ||
| Crude Protein | min | 24.00% |
| Lysine | min | 2.10% |
| Crude Fat | min | 24.00% |
| Crude Fiber | max | 0.15% |
| Ash | max | 10.00% |
| Calcium | min | 0.75% |
| Calcium | max | 1.25% |
| Phosphorus | min | 0.80% |
| Sodium | max | 0.85% |
| Copper | min | 6 ppm |
| Copper | max | 11 ppm |
| Vitamin A | min | 30000 IU/lb |
| Vitamin D3 | min | 5000 IU/lb |
| Vitamin E | min | 115 IU/lb |
| Vitamin B12 | min | 20 mg/lb |
| Ascorbic Acid | min | 200 mg/lb |
Detailed feeding and mixing instructions can be found on the back of the package. Also includes directions for use as a dry powder supplement. Intended for use in calves, foals, goat kids, lambs, piglets, fawns, elk calves, llama and alpaca cria from Day 2 to Weaning.
| GUARANTEED ANALYSIS | ||
| Crude Protein | min | 24.00% |
| Lysine | min | 2.10% |
| Crude Fat | min | 24.00% |
| Crude Fiber | max | 0.15% |
| Ash | max | 10.00% |
| Calcium | min | 0.75% |
| Calcium | max | 1.25% |
| Phosphorus | min | 0.80% |
| Sodium | max | 0.85% |
| Copper | min | 6 ppm |
| Copper | max | 11 ppm |
| Vitamin A | min | 30000 IU/lb |
| Vitamin D3 | min | 5000 IU/lb |
| Vitamin E | min | 115 IU/lb |
| Vitamin B12 | min | 20 mg/lb |
| Ascorbic Acid | min | 200 mg/lb |
Detailed feeding and mixing instructions can be found on the back of the package. Also includes directions for use as a dry powder supplement. Intended for use in calves, foals, goat kids, lambs, piglets, fawns, elk calves, llama and alpaca cria from Day 2 to Weaning.
Reviews
You May Also Like
For the widest selection of Purina products – along with personal service and know-how – check with your local retailer.