
| Guaranteed Analysis | Min/Max | Amount |
| Salt | min | 6.50% |
| Salt | max | 7.00% |
| Sodium | min | 6.00% |
| Potassium | min | 2.00% |
| Vitamin A | min | 2000 IU/lb |
| Vitamin D3 | min | 5000 IU/lb |
| Vitamin E | min | 100 IU/lb |
| Vitamin B12 | min | 0.100 mg/lb |
| Thiamine | min | 160.00 mg/lb |
| Niacin | min | 76.00 mg/lb |
| Ascorbic Acid | min | 150.00 mg/lb |
| Glycine | min | 2.00% |
| Dextrose | min | 60.00% |
Mix 1 ounce (approximately 1 scoop) of Purina® Goat Electrolyte Supplement powder into 1 quart of water (100°F) and feed immediately. Feed by bottle at the rate of 2 uid ounces (1/2 cup) for each 6 pounds of body weight two to three times daily in between regular milk replacer feedings. See packaging for additional feeding instructions for weaned/adult goats.
| Guaranteed Analysis | Min/Max | Amount |
| Salt | min | 6.50% |
| Salt | max | 7.00% |
| Sodium | min | 6.00% |
| Potassium | min | 2.00% |
| Vitamin A | min | 2000 IU/lb |
| Vitamin D3 | min | 5000 IU/lb |
| Vitamin E | min | 100 IU/lb |
| Vitamin B12 | min | 0.100 mg/lb |
| Thiamine | min | 160.00 mg/lb |
| Niacin | min | 76.00 mg/lb |
| Ascorbic Acid | min | 150.00 mg/lb |
| Glycine | min | 2.00% |
| Dextrose | min | 60.00% |
Mix 1 ounce (approximately 1 scoop) of Purina® Goat Electrolyte Supplement powder into 1 quart of water (100°F) and feed immediately. Feed by bottle at the rate of 2 uid ounces (1/2 cup) for each 6 pounds of body weight two to three times daily in between regular milk replacer feedings. See packaging for additional feeding instructions for weaned/adult goats.
Reviews
You May Also Like
For the widest selection of Purina products – along with personal service and know-how – check with your local retailer.