Purina® Calf Electrolyte
Purina® Calf Electrolyte



Couldn't load pickup availability



Guaranteed Analysis | Min/Max | Amount |
Guaranteed Analysis | Min/Max | Amount |
Crude Protein | min | 20.00% |
Glycine | min | 2.00% |
Salt | min | 4.00% |
Salt | max | 5.00% |
Sodium | min | 4.50% |
Sodium | max | 5.50% |
Magnesium | min | 0.04% |
Potassium | min | 1.50% |
Detailed feeding and mixing instructions can be found on the back of the package. Intended for use in calves from two days of age until weaning.
Guaranteed Analysis | Min/Max | Amount |
Guaranteed Analysis | Min/Max | Amount |
Crude Protein | min | 20.00% |
Glycine | min | 2.00% |
Salt | min | 4.00% |
Salt | max | 5.00% |
Sodium | min | 4.50% |
Sodium | max | 5.50% |
Magnesium | min | 0.04% |
Potassium | min | 1.50% |
Detailed feeding and mixing instructions can be found on the back of the package. Intended for use in calves from two days of age until weaning.
Reviews
You May Also Like

For the widest selection of Purina products – along with personal service and know-how – check with your local retailer.