Purina® Equine Junior® Horse Feed
Purina® Equine Junior® Horse Feed
Nutrient | Min / Max | Amount |
Crude Protein | MIN | 14.50 % |
Lysine | MIN | 0.80 % |
Methionine | MIN | 0.25 % |
Threonine | MIN | 0.55 % |
Crude Fat | MIN | 5.50 % |
Crude Fiber | MAX | 16.00 % |
Acid Detergent Fiber (ADF) | MAX | 22.00 % |
Neutral Detergent Fiber (NDF) | MAX | 38.00 % |
Dietary Starch | MAX | 14.00 % |
Sugars | MAX | 9.00 % |
Calcium (Ca) | MIN | 0.80 % |
Calcium (Ca) | MAX | 1.30 % |
Phosphorus (P) | MIN | 0.55 % |
Copper (Cu) | MIN | 60.00 PPM |
Selenium (Se) | MIN | 0.30 PPM |
Zinc (Zn) | MIN | 220.00 PPM |
Vitamin A | MIN | 3500 IU/LB |
Vitamin D3 | MIN | 600 IU/LB |
Vitamin E | MIN | 150 IU/LB |
Nutrient | Min / Max | Amount |
Crude Protein | MIN | 14.50 % |
Lysine | MIN | 0.80 % |
Methionine | MIN | 0.25 % |
Threonine | MIN | 0.55 % |
Crude Fat | MIN | 5.50 % |
Crude Fiber | MAX | 16.00 % |
Acid Detergent Fiber (ADF) | MAX | 22.00 % |
Neutral Detergent Fiber (NDF) | MAX | 38.00 % |
Dietary Starch | MAX | 14.00 % |
Sugars | MAX | 9.00 % |
Calcium (Ca) | MIN | 0.80 % |
Calcium (Ca) | MAX | 1.30 % |
Phosphorus (P) | MIN | 0.55 % |
Copper (Cu) | MIN | 60.00 PPM |
Selenium (Se) | MIN | 0.30 PPM |
Zinc (Zn) | MIN | 220.00 PPM |
Vitamin A | MIN | 3500 IU/LB |
Vitamin D3 | MIN | 600 IU/LB |
Vitamin E | MIN | 150 IU/LB |
Purina has simplified our product offering and this product is no longer available.
We recommend Purina® Equine Senior® Horse Feed.
If you have questions about our feed or need nutritional advice for your horse, Purina nutritionists can help. Ask an Expert
Nutrient | Min / Max | Amount |
Crude Protein | MIN | 14.50 % |
Lysine | MIN | 0.80 % |
Methionine | MIN | 0.25 % |
Threonine | MIN | 0.55 % |
Crude Fat | MIN | 5.50 % |
Crude Fiber | MAX | 16.00 % |
Acid Detergent Fiber (ADF) | MAX | 22.00 % |
Neutral Detergent Fiber (NDF) | MAX | 38.00 % |
Dietary Starch | MAX | 14.00 % |
Sugars | MAX | 9.00 % |
Calcium (Ca) | MIN | 0.80 % |
Calcium (Ca) | MAX | 1.30 % |
Phosphorus (P) | MIN | 0.55 % |
Copper (Cu) | MIN | 60.00 PPM |
Selenium (Se) | MIN | 0.30 PPM |
Zinc (Zn) | MIN | 220.00 PPM |
Vitamin A | MIN | 3500 IU/LB |
Vitamin D3 | MIN | 600 IU/LB |
Vitamin E | MIN | 150 IU/LB |
Nutrient | Min / Max | Amount |
Crude Protein | MIN | 14.50 % |
Lysine | MIN | 0.80 % |
Methionine | MIN | 0.25 % |
Threonine | MIN | 0.55 % |
Crude Fat | MIN | 5.50 % |
Crude Fiber | MAX | 16.00 % |
Acid Detergent Fiber (ADF) | MAX | 22.00 % |
Neutral Detergent Fiber (NDF) | MAX | 38.00 % |
Dietary Starch | MAX | 14.00 % |
Sugars | MAX | 9.00 % |
Calcium (Ca) | MIN | 0.80 % |
Calcium (Ca) | MAX | 1.30 % |
Phosphorus (P) | MIN | 0.55 % |
Copper (Cu) | MIN | 60.00 PPM |
Selenium (Se) | MIN | 0.30 PPM |
Zinc (Zn) | MIN | 220.00 PPM |
Vitamin A | MIN | 3500 IU/LB |
Vitamin D3 | MIN | 600 IU/LB |
Vitamin E | MIN | 150 IU/LB |
Reviews
You May Also Like
For the widest selection of Purina products – along with personal service and know-how – check with your local retailer.