Purina® SuperSport® Amino Acid Horse Supplement
Purina® SuperSport® Amino Acid Horse Supplement
Nutrients | Min / Max | Amount |
Crude Protein | Min | 40.00% |
Lysine | Min | 3.50% |
Methionine | Min | 1.60% |
Threonine | Min | 2.10% |
Crude Fat | Min | 2.00% |
Crude Fiber | Max | 7.00% |
Acid Detergent Fiber (ADF) | Max | 10.00% |
Neutral Detergent Fiber (NDF) | Max | 18.00% |
Dietary Starch | Max | 8.00% |
Sugars | Max | 9.00% |
Calcium | Min | 1.00% |
Calcium | Max | 1.50% |
Phosphorus | Min | 0.60% |
Sodium | Max | 0.65% |
Copper | Min | 55 PPM |
Selenium | Min | 0.6 PPM |
Selenium | Max | 0.72 PPM |
Zinc | Min | 225 PPM |
Vitamin A | Min | 3000 IU/LB |
Vitamin D3 | Min | 1000 IU/LB |
Vitamin E | Min | 500 IU/LB |
Top-dress supplement over regular feed ration. May be fed once daily or divided into multiple feedings.
Daily Feeding Amount of SuperSport® Supplement | ||
Horse Bodyweight* (lbs) | Number of ounces when measured by weight | Number of standard 8-oz. kitchen measuring cups when measured by volume |
750 | 6 | 1 |
1000 | 8 | 1 1/3 |
1250 | 10 | 1 2/3 |
1500 | 12 | 2 |
*Round up to nearest bodyweight category.
Feeding up to twice the recommended daily amount may benefit horses in intense training. However, this double feeding rate should not be exceeded.
When fed as recommended, SuperSport® supplement will provide no more than 0.3 ppm selenium to the total diet.
Caution: Store in a dry, well-ventilated area protected from rodents and insects. Do not feed moldy or insect infested feed to animals as it may cause illness, performance loss or death. USE ONLY AS DIRECTED
Nutrients | Min / Max | Amount |
Crude Protein | Min | 40.00% |
Lysine | Min | 3.50% |
Methionine | Min | 1.60% |
Threonine | Min | 2.10% |
Crude Fat | Min | 2.00% |
Crude Fiber | Max | 7.00% |
Acid Detergent Fiber (ADF) | Max | 10.00% |
Neutral Detergent Fiber (NDF) | Max | 18.00% |
Dietary Starch | Max | 8.00% |
Sugars | Max | 9.00% |
Calcium | Min | 1.00% |
Calcium | Max | 1.50% |
Phosphorus | Min | 0.60% |
Sodium | Max | 0.65% |
Copper | Min | 55 PPM |
Selenium | Min | 0.6 PPM |
Selenium | Max | 0.72 PPM |
Zinc | Min | 225 PPM |
Vitamin A | Min | 3000 IU/LB |
Vitamin D3 | Min | 1000 IU/LB |
Vitamin E | Min | 500 IU/LB |
Top-dress supplement over regular feed ration. May be fed once daily or divided into multiple feedings.
Daily Feeding Amount of SuperSport® Supplement | ||
Horse Bodyweight* (lbs) | Number of ounces when measured by weight | Number of standard 8-oz. kitchen measuring cups when measured by volume |
750 | 6 | 1 |
1000 | 8 | 1 1/3 |
1250 | 10 | 1 2/3 |
1500 | 12 | 2 |
*Round up to nearest bodyweight category.
Feeding up to twice the recommended daily amount may benefit horses in intense training. However, this double feeding rate should not be exceeded.
When fed as recommended, SuperSport® supplement will provide no more than 0.3 ppm selenium to the total diet.
Caution: Store in a dry, well-ventilated area protected from rodents and insects. Do not feed moldy or insect infested feed to animals as it may cause illness, performance loss or death. USE ONLY AS DIRECTED
You May Also Like
For the widest selection of Purina products – along with personal service and know-how – check with your local retailer.