LAND O LAKES® Calf Insure® Calf Supplement
LAND O LAKES® Calf Insure® Calf Supplement
Nutrient | Min / Max | Amount |
---|---|---|
Vitamin A | MIN | 600,000 IU/lb |
Vitamin D3 | MIN | 55,000 IU/lb |
Vitamin E | MIN | 3,200 IU/lb |
Ascorbic Acid | MIN | 8,000 mg/lb |
Bacillus Subtillis | MIN | 128 billion CFU/lb |
Enterococcus Faecium | MIN | 64 billion CFU/lb |
LAND O LAKES® Calf Insure® is an effective way for producers to increase the numbers of beneficial bacteria in the gastrointestinal tract to help maintain gut health and improve digestion. LAND O LAKES® Calf Insure® contains high levels of antioxidant vitamins to support immune function and its non-medicated formula requires no withdrawal period.
Nutrient | Min / Max | Amount |
---|---|---|
Vitamin A | MIN | 600,000 IU/lb |
Vitamin D3 | MIN | 55,000 IU/lb |
Vitamin E | MIN | 3,200 IU/lb |
Ascorbic Acid | MIN | 8,000 mg/lb |
Bacillus Subtillis | MIN | 128 billion CFU/lb |
Enterococcus Faecium | MIN | 64 billion CFU/lb |
You May Also Like
For the widest selection of Purina products – along with personal service and know-how – check with your local retailer.