





Nutrient Name | Min Max Indicator | Nutrient Amount |
Crude Protein | Min | 18.00% |
Lysine | Min | 0.90% |
Methionine | Min | 0.34% |
Crude Fat | Max | 2.50% |
Crude Fiber | Max | 7.00% |
Ash | Min | 13.00% |
Calcium (Ca) | Max | 2.45% |
Calcium (Ca) | Min | 2.95% |
Phosphorus (P) | Min | 0.70% |
Salt (NaCl) | Max | 0.23% |
Salt (NaCl) | Max | 0.73% |
Sodium (Na) | Max | 0.56% |
Total Microorganisms | Min | 84000000 CFU/LB |
Feed free-choice as a sole ration to birds from one month prior to egg production until production ceases, or until you wish to stop production.
Caution: Store in a dry, well-ventilated area free from rodents and insects. DO NOT use moldy or insect-infested feed.
Important: Clean, fresh water should be available to the birds at all times. A feeding program is only as effective as the management practices followed.
You May Also Like

For the widest selection of Purina products – along with personal service and know-how – check with your local retailer.