Purina® High Octane® Champion Drive Topdress Show Supplement
Purina® High Octane® Champion Drive Topdress Show Supplement
Nutrient | Min/Max | Amount |
---|---|---|
Crude Protein | MIN | 32.00 % |
Lysine | MIN | 2.00 % |
Methionine | MIN | 0.65 % |
Crude Fat | MIN | 5.00 % |
Crude Fiber | MAX | 6.00 % |
Acid Detergent Fiber (ADF) | MAX | 5.50 % |
Calcium (Ca) | MIN | 1.10 % |
Calcium (Ca) | MAX | 1.60 % |
Phosphorus (P) | MIN | 0.83 % |
Sodium (Na) | MIN | 0.01 % |
Sodium (Na) | MAX | 0.51 % |
Potassium (K) | MIN | 1.40 % |
Vitamin A | MIN | 15000 IU/LB |
Vitamin D3 | MIN | 3040 IU/LB |
Vitamin E | MIN | 350 IU/LB |
HIGH OCTANE® Champion DriveTM Topdress is designed to be fed from start to finish of the show animal project as a supplemental protein source. Feed according to the following directions:
Daily amount (lb/day)
Pigs | Lambs | Cattle | Goats | |
Pushing | 1/2 -1 | 1/2 -1 | 1/2 -1 | 1/2 -1 |
Holding | 1/2 -1 | 1/4 -1/2 | 1/2 -1 | 1/4 -1/2 |
Toning | 1/2 -1 | 1/4 -1/2 | 1/2 -1 | 1/4 -1/2 |
Non-stressed | 1/4 -1/2 | 1/4 -1/2 | 3/4 -1 | 1/4 -1/2 |
Stressed | 1/2 -1 | 1/2 -1 | 1 1/2 -2 | 1/2 -1 |
Poultry: 8 ounces per 10 lbs. of feed mixture
Important
CONTAINS TASCO®: Research has shown that TASCO helps lower body temperature during heat stress – keeping animals on feed.
Supply all classes of show cattle, swine, sheep, goats, poultry, and rabbits the nutrition they need for the ultimate show look with Purina® High Octane® Champion Drive™ Topdress. This highly palatable, power-packed feed is a 32% crude protein and 2.0% lysine that helps produce a “show ready” look, containing high levels of both fat and water-soluble vitamins (A, D, E, and B vitamins). Formulated for muscle synthesis and maximum definition and this topdress is convenient to feed. This supplement does not contain trace minerals, which makes it safe for all species, including lambs.
Nutrient | Min/Max | Amount |
---|---|---|
Crude Protein | MIN | 32.00 % |
Lysine | MIN | 2.00 % |
Methionine | MIN | 0.65 % |
Crude Fat | MIN | 5.00 % |
Crude Fiber | MAX | 6.00 % |
Acid Detergent Fiber (ADF) | MAX | 5.50 % |
Calcium (Ca) | MIN | 1.10 % |
Calcium (Ca) | MAX | 1.60 % |
Phosphorus (P) | MIN | 0.83 % |
Sodium (Na) | MIN | 0.01 % |
Sodium (Na) | MAX | 0.51 % |
Potassium (K) | MIN | 1.40 % |
Vitamin A | MIN | 15000 IU/LB |
Vitamin D3 | MIN | 3040 IU/LB |
Vitamin E | MIN | 350 IU/LB |
HIGH OCTANE® Champion DriveTM Topdress is designed to be fed from start to finish of the show animal project as a supplemental protein source. Feed according to the following directions:
Daily amount (lb/day)
Pigs | Lambs | Cattle | Goats | |
Pushing | 1/2 -1 | 1/2 -1 | 1/2 -1 | 1/2 -1 |
Holding | 1/2 -1 | 1/4 -1/2 | 1/2 -1 | 1/4 -1/2 |
Toning | 1/2 -1 | 1/4 -1/2 | 1/2 -1 | 1/4 -1/2 |
Non-stressed | 1/4 -1/2 | 1/4 -1/2 | 3/4 -1 | 1/4 -1/2 |
Stressed | 1/2 -1 | 1/2 -1 | 1 1/2 -2 | 1/2 -1 |
Poultry: 8 ounces per 10 lbs. of feed mixture
Important
CONTAINS TASCO®: Research has shown that TASCO helps lower body temperature during heat stress – keeping animals on feed.
You May Also Like
For the widest selection of Purina products – along with personal service and know-how – check with your local retailer.