Purina® Lamb Milk Replacer
Purina® Lamb Milk Replacer
GUARANTEED ANALYSIS | ||
Crude Protein | min | 25.00% |
Crude Fat | min | 30.00% |
Crude Fiber | max | 0.15% |
Calcium (Ca) | min | 0.80% |
Calcium (Ca) | max | 1.30% |
Phosphorus (P) | min | 0.40% |
Sodium (Na) | max | 0.90% |
Copper (Cu) | min | 4 PPM |
Copper (Cu) | max | 8 PPM |
Selenium (Se) | min | 0.3 PPM |
Vitamin A | min | 20,000 IU/lb |
Vitamin D3 | min | 5,000 IU/lb |
Vitamin E | min | 200 IU/lb |
Detailed feeding and mixing instructions can be found on the back of the package. Intended for use in ewes from Day 2 to Weaning.
GUARANTEED ANALYSIS | ||
Crude Protein | min | 25.00% |
Crude Fat | min | 30.00% |
Crude Fiber | max | 0.15% |
Calcium (Ca) | min | 0.80% |
Calcium (Ca) | max | 1.30% |
Phosphorus (P) | min | 0.40% |
Sodium (Na) | max | 0.90% |
Copper (Cu) | min | 4 PPM |
Copper (Cu) | max | 8 PPM |
Selenium (Se) | min | 0.3 PPM |
Vitamin A | min | 20,000 IU/lb |
Vitamin D3 | min | 5,000 IU/lb |
Vitamin E | min | 200 IU/lb |
Detailed feeding and mixing instructions can be found on the back of the package. Intended for use in ewes from Day 2 to Weaning.
You May Also Like
For the widest selection of Purina products – along with personal service and know-how – check with your local retailer.