Purina® Nicker Makers® Horse Treats
Purina® Nicker Makers® Horse Treats
Nutrient | Min / Max | Amount |
---|---|---|
Crude Protein | MIN | 9.00% |
Lysine | MIN | 0.30% |
Crude Fat | MIN | 6.00% |
Crude Fiber | MAX | 7.00% |
Calcium (Ca) | MIN | 0.50% |
Calcium (Ca) | MAX | 1.00% |
Phosphorus (P) | MIN | 0.45% |
Copper (Cu) | MIN | 35.00 PPM |
Zinc (Zn) | MIN | 140.00 PPM |
Vitamin A | MIN | 3,000 IU/LB |
Vitamin E | MIN | 50 IU/LB |
Sodium (Na) | MIN | 0.01% |
Sodium (Na) | MAX | 0.51% |
Selenium (Se) | MIN | 0.60 PPM |
Selenium (Se) | MAX | 0.72 PPM |
Feed as a reward or treat to adult horses. Do not feed free-choice.
Caution: Use only as directed. Do not use as a sole diet. Present treat to horse in an appropriate manner. Feeding added selenium at levels in excess of 0.3 ppm in the total diet is prohibited.
Show your love with Nicker Makers® horse treats. Your horses will love the crunch and hint of molasses in every bite. They are the perfect complement to any horse feed, so you can feel good about rewarding – or spoiling – your horses.
Purina® Nicker Makers® Horse Treats are available in 3.5 lb. or 15 lb. bags.
Nutrient | Min / Max | Amount |
---|---|---|
Crude Protein | MIN | 9.00% |
Lysine | MIN | 0.30% |
Crude Fat | MIN | 6.00% |
Crude Fiber | MAX | 7.00% |
Calcium (Ca) | MIN | 0.50% |
Calcium (Ca) | MAX | 1.00% |
Phosphorus (P) | MIN | 0.45% |
Copper (Cu) | MIN | 35.00 PPM |
Zinc (Zn) | MIN | 140.00 PPM |
Vitamin A | MIN | 3,000 IU/LB |
Vitamin E | MIN | 50 IU/LB |
Sodium (Na) | MIN | 0.01% |
Sodium (Na) | MAX | 0.51% |
Selenium (Se) | MIN | 0.60 PPM |
Selenium (Se) | MAX | 0.72 PPM |
Feed as a reward or treat to adult horses. Do not feed free-choice.
Caution: Use only as directed. Do not use as a sole diet. Present treat to horse in an appropriate manner. Feeding added selenium at levels in excess of 0.3 ppm in the total diet is prohibited.
You May Also Like
For the widest selection of Purina products – along with personal service and know-how – check with your local retailer.