Purina® Berry Good® Senior Horse Treats
Purina® Berry Good® Senior Horse Treats
Nutrient | Min / Max | Amount |
---|---|---|
Crude Protein | MIN | 12.00% |
Lysine | MIN | 0.40% |
Crude Fat | MIN | 2.50% |
Crude Fiber | MAX | 9.00% |
Calcium (Ca) | MIN | 0.50% |
Calcium (Ca) | MAX | 1.00% |
Phosphorus (P) | MIN | 0.40% |
Zinc (Zn) | MIN | 125.00 PPM |
Vitamin A | MIN | 4,000 IU/LB |
Vitamin E | MIN | 100 IU/LB |
Sodium (Na) | MIN | 0.01% |
Sodium (Na) | MAX | 0.51% |
Selenium (Se) | MIN | 0.60 PPM |
Selenium (Se) | MAX | 0.72 PPM |
Feed as a reward or treat to adult horses. Do not feed free-choice.
Caution: Use only as directed. Do not use as a sole diet. Present treat to horse in an appropriate manner. Feeding added selenium at levels in excess of 0.3 ppm in the total diet is prohibited.
Purina has simplified our product offering, and this product is no longer available.
We recommend Purina® Apple and Oat-Flavored Horse Treats.
If you have questions about our feed or need nutritional advice for your horse, Purina nutritionists can help. Ask an Expert
Nutrient | Min / Max | Amount |
---|---|---|
Crude Protein | MIN | 12.00% |
Lysine | MIN | 0.40% |
Crude Fat | MIN | 2.50% |
Crude Fiber | MAX | 9.00% |
Calcium (Ca) | MIN | 0.50% |
Calcium (Ca) | MAX | 1.00% |
Phosphorus (P) | MIN | 0.40% |
Zinc (Zn) | MIN | 125.00 PPM |
Vitamin A | MIN | 4,000 IU/LB |
Vitamin E | MIN | 100 IU/LB |
Sodium (Na) | MIN | 0.01% |
Sodium (Na) | MAX | 0.51% |
Selenium (Se) | MIN | 0.60 PPM |
Selenium (Se) | MAX | 0.72 PPM |
Feed as a reward or treat to adult horses. Do not feed free-choice.
Caution: Use only as directed. Do not use as a sole diet. Present treat to horse in an appropriate manner. Feeding added selenium at levels in excess of 0.3 ppm in the total diet is prohibited.
You May Also Like
For the widest selection of Purina products – along with personal service and know-how – check with your local retailer.