Purina® 22:20 Calf Milk Replacer
Purina® 22:20 Calf Milk Replacer
Guaranteed Analysis | Min/Max | Amount |
Crude Protein | min | 22.00% |
Crude Fat | min | 20.00% |
Crude Fiber | max | 0.15% |
Calcium | min | 0.75% |
Calcium | max | 1.25% |
Phosphorus | min | 0.70% |
Sodium | max | 1.25% |
Vitamin A | min | 20000 IU/lb |
Vitamin D3 | min | 5000 IU/lb |
Vitamin E | min | 150 IU/lb |
Detailed feeding and mixing instructions can be found on the back of the package. Intended for use in calves from Day 2 to Weaning.
Guaranteed Analysis | Min/Max | Amount |
Crude Protein | min | 22.00% |
Crude Fat | min | 20.00% |
Crude Fiber | max | 0.15% |
Calcium | min | 0.75% |
Calcium | max | 1.25% |
Phosphorus | min | 0.70% |
Sodium | max | 1.25% |
Vitamin A | min | 20000 IU/lb |
Vitamin D3 | min | 5000 IU/lb |
Vitamin E | min | 150 IU/lb |
Detailed feeding and mixing instructions can be found on the back of the package. Intended for use in calves from Day 2 to Weaning.
Reviews
You May Also Like
For the widest selection of Purina products – along with personal service and know-how – check with your local retailer.