Purina® Calf Colostrum Replacer
Purina® Calf Colostrum Replacer
Guaranteed Analysis | Min/Max | Amount |
Crude Protein | min | 56.00% |
Crude Fat | min | 15.00% |
Crude Fiber | max | 0.10% |
Ash | max | 6.00% |
Calcium | min | 0.75% |
Calcium | max | 1.25% |
Phosphorus | min | 0.50% |
Vitamin A | min | 30000IU/lb |
Vitamin D3 | min | 5000 IU/lb |
Vitamin E | min | 10000IU/lb |
Globulin Protein | min | 28.50% |
Detailed feeding and mixing instructions can be found on the back of the package. Can be fed as a replacer or a supplement. Intended for use in calves from Birth to Day 1.
Guaranteed Analysis | Min/Max | Amount |
Crude Protein | min | 56.00% |
Crude Fat | min | 15.00% |
Crude Fiber | max | 0.10% |
Ash | max | 6.00% |
Calcium | min | 0.75% |
Calcium | max | 1.25% |
Phosphorus | min | 0.50% |
Vitamin A | min | 30000IU/lb |
Vitamin D3 | min | 5000 IU/lb |
Vitamin E | min | 10000IU/lb |
Globulin Protein | min | 28.50% |
Detailed feeding and mixing instructions can be found on the back of the package. Can be fed as a replacer or a supplement. Intended for use in calves from Birth to Day 1.
You May Also Like
For the widest selection of Purina products – along with personal service and know-how – check with your local retailer.